Easier Operation, Faster Scanning, User Friendliness, and Enhanced Efficiency
Time is of the essence and capturing speed is vital. The EinScan SP takes 4 seconds for single scans and for a 360-degree scan using the turntable, it will take only 1 minute on the EinScan SP.
The EinScan SP takes 4 seconds for single scans and for a 360-degree scan using the turntable, it will take only 1 minute on the EinScan SP.
The EinScan SP features two scan modes for 3D scanning. Turntable mode allows you to capture objects under 200 x 200 x 200 mm with automatic rotational stitching. Free scan mode, allows you to mount the camera onto a tripod (tripod included with Platinum scanner) and 3D scan larger objects up to 700 x 700 x 700 mm.
The reason why the EinScan SP is the choice for engineers and digital artists is it’s ability to achieve higher accuracy higher precision for a single scan, capable of 0.05mm resolution! The secret is in the registration markers on both the turntable and available as stickers. The software will use these markers on the EinScan SP to perform an accurate auto alignment.
Intuitive software
The clever 3D Scan software that comes with your 3D Scanner does the heaving lifting and makes it easy to use. 3D Scanning in the past has been a very complex and time-consuming procedure, but with the included software makes it easy work to capture quality 3D models.
Specifications
Scan Mode | Fixed Scan | Auto Scan | |
---|---|---|---|
Mode of Alignment | Feature; Markers; Manual | Turntable, Markers, Manual, Turntable Coded Target | |
Single Shot Accuracy | ≤0.05 mm | ||
Minimum Scan Volume | 30 × 30 × 30 mm | ||
Maximum Scan Volume | 1200 ×1200×1200mm | 200×200×200mm | |
Range of Single Capture | 200×150 mm | ||
Scan Speed | <4 s | ||
Point Distance | 0.17 mm ~ 0.2 mm | ||
Texture | Yes | ||
File Format | OBJ, STL, ASC, PLY | ||
Camera Resolution | 1.3 Mega Pixels | ||
Light Source | White Light | ||
Stand-off Distance | 290 ~ 480 mm | ||
Computer Requirements (Required) | USB: 1 ×USB 2.0 or 3.0;OS: Win7, Win8, Win10 (64 bit);CPU: Dual-core i5;RAM: 8 G | ||
Computer Requirements (Recommended) | Graphics card: Nvidia series (GTX 660 or higher) Graphic memory > 2G;RAM: 16 G | ||
Weight (unpacked) | 4.2 kg | ||
Weight (packed) | 7.0 kg | ||
Dimension | 570×210×210 mm | ||
Power Supply | 40 w | ||
Input Voltage | DC:12 v, 3.33 A | ||
Calibration Board | HD | ||
Turntable | Turntable with markers | ||
Load Capacity of Turntable | 5 kg |
What's in the box
1 x Scanner head | 1 x Turntable |
1 x Scanner stand | 1 x Scanner bracket |
1 x Calibration Board | 1 x Calibration Board Holder |
1 x Power Adapter | 1 x Power cable |
2 x USB Cable | 1 x Tripod |
1 x Marker stickers |
You might also like
- choosing a selection results in a full page refresh
- press the space key then arrow keys to make a selection